
Concrete Cutter
[ TKC-600 ]
| Model | TKC-600 | 
| Blade Size (inch) | 24 | 
| Driving Method | Worm Gear Movement By Handle Rotation | 
| Max. Cutting Dept mm (inch) | 225 (9") | 
| Dept Adjustment Method | Manual Screw Lifting System | 
| Water Tank Capacity (litres) | 50 | 
| Engine | ZS Power GB750 or Equivalent | 
| Engine Type | Air-cooled Gasoline | 
| Max. Output (hp/rpm) | 26 / 3600 | 
| Engine Starting System | Electric Keystart | 
| Weight (kg) | 180 | 
| Dimension (mm) L x W x H | 1050 × 550 × 940 | 

 
			    			  
			    			 
			    		


